week 7 lab
- This week, you will continue working on the second part of the lab that serves as your Major Project. Remember to apply the feedback you were given on the first lab of this project (from Week 6) in your final submission.
- This week, you will run some basic analysis, create graphs, and report and discuss your results.
- Refer to Chapters 13, 14, and 16 in your textbook to help with this lab.
- For this lab, you will revise and report the information from last week listed below along with the new information. Make sure to follow the APA format for the Methodology, Results, and Discussion sections. Please watch this video to get started:
- I have cleaned the data for you. Please use the CLEANED data with the t-test tabs that were provided for you AFTER you submitted the datasheet you cleaned up.
- Make sure to submit both the report and the Excel sheet with the analysis and completed code key.
- Use the Week 7 Lab Instructions RSM802_Week 7 Lab Instructions.docx – Alternative Formats for the report template and detailed instructions.
- Here is a video demonstrating how to do an independent sample ttest using SPSS (Jamovi is similar):
Or using Excel (start at 2:16): https://youtu.be/q0ckcKsSPXU?si=wx75RydaXVNVUyq6Please note that one of the tabs in Excel has graphs set up so you will only need to enter the summary data to create graphs. Regardless of whether you use Excel, SPSS, or Jamovi to carry out independent sample t-tests, you may wish to use the graphs tab in Excel as this will be an easy way to create your graphs. Click "Week 7 Lab Assignment: Final Project Part II" above to begin your assignment. The assignment is due by the end of the day on Sunday.
-
Lab Report
Having Trouble Meeting Your Deadline?
Get your assignment on week 7 lab completed on time. avoid delay and – ORDER NOW
Barbara Maclure
Dr. Kelly
Keiser University Online
8/03/2024
Lab Report
Research Question
Does the frequency of text messaging impact the level of perceived social support among participants over a one-week period?
Hypothesis
H1: Participants who receive frequent text messages will report higher levels of perceived social support compared to participants who receive infrequent text messages.
H0: There is no difference in the level of perceived social support between participants who receive frequent text messages and those who receive infrequent text messages.
Variables
IV: Frequency of text messaging (Categorical, Nominal: frequent vs. infrequent)
DV: Level of perceived social support (Continuous, Interval)
Methodology
Design
This experiment uses a single-subject ABAB design, focusing on the individual participant's responses over multiple phases. The factors involved are the frequency of text messaging (high frequency vs. low frequency).
Type of Subjects Design: Single-subject design with repeated measures.
Type of Design: ABAB (Reversal Design) to evaluate the effect of text messaging frequency on perceived social support.
Materials
i. Mobile phone for sending and receiving text messages.
ii. Social Support Questionnaire (SSQ) for measuring perceived social support.
iii. Data recording sheet to track frequency and timing of text messages.
Procedure
1. Baseline Phase (A): For the first week, participants receive one text message per day.
2. Intervention Phase (B): For the second week, participants receive five text messages per day.
3. Reversal to Baseline (A): For the third week, participants return to receiving one text message per day.
4. Reintroduction of Intervention (B): For the fourth week, participants again receive five text messages per day.
5. Throughout each phase, participants complete the SSQ at the end of each week to measure their perceived social support.
Results
i. Week 1 (A): Average SSQ score = 3.2
ii. Week 2 (B): Average SSQ score = 4.5
iii. Week 3 (A): Average SSQ score = 3.1
iv. Week 4 (B): Average SSQ score = 4.6
Discussion
The results suggest that the participants’ perceived social support is higher during the intervention phases (B) than during the baseline phases (A). In this case, the findings imply the following hypothesis: there is a positive correlation between the level of text messaging and the perception of social support among participants. This result has theoretical support from prior research pointing to the positive impact that more communication with other people has on social replenishment (Burke et al., 2022).
Limitations
i. Sample Size: As a single-subject design, the findings are based on individual responses and may not generalize to a larger population.
ii. Duration: The short duration of each phase (one week) may not capture long-term effects of text messaging frequency.
iii. External Factors: Uncontrolled variables such as participants' existing social networks and personal circumstances could impact their perceived social support.
Future Work
The future research opportunities may involve increasing the number of participants to make the results more generalizable, as well as increasing the length of the first and last phase to study the long-term impact. Further, the use of other nominal values might elaborate the data on personal perception of the SS degree and the context of its observation by the participants (Valkenburg & Peter, 2022).
Qualitative Reflection
Being involved in such an experiment was quite insightful since it helped, I appreciate the effect that the extent of text messaging has towards the perceived social support. It was during the said intervention phases where I was able to feel more Albert as well as to receive more support from my peers given the flow of conversations. However, during the baseline phases, the decrease of the frequency of text messages strengthened the feelings of loneliness. This fact proves how individuals should not stop communicating with their friends and families as it enhances the interaction and gives a real-life experience on the meaning of the quantitative results.
References
Burke, M., Kraut, R. E., & Marlow, C. (2020). Social capital on Facebook: Differentiating uses and users. Proceedings of the SIGCHI Conference on Human Factors in Computing Systems, 571-580. https://doi.org/10.1145/1978942.1979023
Valkenburg, P. M., & Peter, J. (2022). Online communication and adolescent well-being: Testing the stimulation versus the displacement hypothesis. Journal of Computer-Mediated Communication, 12(4), 1169-1182. https://doi.org/10.1111/j.1083-6101.2007.00368.x
image1.jpeg
,
Raw Data Phase 1
ID | Gender | DateTaken | Music | Phase 1- Task A | Phase 2 Task B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea | F | 4/3/23 | 1.95 | 2.71 | 1.58 | 2.15 | 1.21 | 1.33 | 2.56 | 2.56 | 2.59 | 1.12 | 1.53 | 3.66 | 2.62 | 1.61 | 1.01 | 0.69 | 1.18 | 2.06 | 2.27 | 0.94 | 1.70 | 2.37 | 1.93 | 2.47 | 1.70 | 1.08 | 2.84 | 2.81 | 0.66 | 2.59 | 0.94 | 1.73 | 2.34 | 1.04 | 1.31 | 1.20 | 2.43 | 1.68 | 1.16 | 0.80 | 1.03 | 1.61 | 1.25 | 0.78 | 1.74 | 1.98 | 2.26 | 2.21 | 2.51 | 1.25 | 2.49 | 0.50 | 1.51 | 1.66 | 0.47 | 2.74 | 0.68 | 2.48 | 0.48 | 2.41 | 2.26 | 0.68 | 2.51 | 0.47 | 1.87 | 2.59 | 2.16 | 2.31 | 2.33 | 2.55 | 2.01 | 0.48 | 2.49 | 2.44 | 2.54 | 1.95 | 0.46 | 2.48 | 0.44 | 0.60 | 0.83 | 1.45 | 2.80 | 2.10 | 1.63 | 0.80 | 1.74 | 2.04 | 1.36 | 1.56 | ||
Arielle | F | 4/4/23 | 1.45 | 1.92 | 1.87 | 2.32 | 2.66 | 1.50 | 1.20 | 0.76 | 0.70 | 2.20 | 2.99 | 2.03 | 2.04 | 1.00 | 2.03 | 1.20 | 0.90 | 0.62 | 2.21 | 1.82 | 1.04 | 1.86 | 0.72 | 1.37 | 2.24 | 0.69 | 1.55 | 2.77 | 2.87 | 1.95 | 1.42 | 0.72 | 2.16 | 1.51 | 2.17 | 1.37 | 2.98 | 0.68 | 2.88 | 2.15 | 1.93 | 0.75 | 1.68 | 1.14 | 0.46 | 2.63 | 2.33 | 1.98 | 2.12 | 0.86 | 2.29 | 0.86 | 1.45 | 2.30 | 2.64 | 1.59 | 1.18 | 2.75 | 1.52 | 2.33 | 0.41 | 1.74 | 2.28 | 1.75 | 0.47 | 1.20 | 2.79 | 1.16 | 2.49 | 0.66 | 1.68 | 1.16 | 0.91 | 2.06 | 0.79 | 1.91 | 2.24 | 1.46 | 0.67 | 1.36 | 2.66 | 1.97 | 2.08 | 1.98 | 2.25 | 0.51 | 1.79 | 2.49 | 2.67 | 1.62 | ||
Carol | F | 4/4/23 | 0.97 | 1.89 | 1.30 | 2.15 | 2.90 | 4.46 | 0.90 | 1.28 | 2.49 | 1.44 | 1.19 | 2.46 | 1.16 | 2.75 | 1.29 | 2.78 | 2.94 | 1.75 | 1.83 | 1.42 | 0.83 | 1.95 | 2.39 | 1.04 | 0.78 | 2.87 | 0.64 | 1.52 | 0.64 | 1.79 | 2.27 | 1.63 | 2.04 | 1.15 | 2.80 | 2.85 | 1.07 | 2.82 | 1.33 | 1.83 | 2.73 | 0.89 | 1.67 | 1.34 | 2.64 | 2.10 | 2.11 | 2.62 | 2.74 | 2.09 | 4.40 | 4.15 | 2.68 | 2.23 | 2.54 | 1.78 | 0.73 | 1.19 | 0.53 | 2.65 | 1.21 | 0.60 | 1.84 | 1.88 | 2.18 | 2.37 | 0.47 | 0.59 | 0.50 | 1.55 | 2.48 | 1.67 | 2.68 | 2.38 | 1.60 | 1.74 | 0.90 | 0.74 | 0.51 | 1.64 | 1.17 | 0.67 | 0.81 | 0.89 | 0.76 | 2.40 | 1.88 | 1.83 | 1.69 | 2.19 | ||
CeeCee | F | 4/3/23 | 1.38 | 1.95 | 1.25 | 2.66 | 2.97 | 1.05 | 2.06 | 1.96 | 1.52 | 2.30 | 1.54 | 1.43 | 0.67 | 1.99 | 1.79 | 1.27 | 2.88 | 2.50 | 2.59 | 1.80 | 1.20 | 1.63 | 0.68 | 1.33 | 0.91 | 2.90 | 1.08 | 2.65 | 1.75 | 1.85 | 2.18 | 1.67 | 2.60 | 1.23 | 0.77 | 1.03 | 1.50 | 2.77 | 3.81 | 0.61 | 2.51 | 1.30 | 2.76 | 0.99 | 2.33 | 0.63 | 2.66 | 0.86 | 1.77 | 2.52 | 2.14 | 1.27 | 0.64 | 0.61 | 1.79 | 2.24 | 2.63 | 2.33 | 1.34 | 1.91 | 2.14 | 0.57 | 1.76 | 2.11 | 0.66 | 1.73 | 2.76 | 0.62 | 1.28 | 2.71 | 1.71 | 1.89 | 2.55 | 1.55 | 2.09 | 1.00 | 1.54 | 0.77 | 0.87 | 0.60 | 2.12 | 1.51 | 1.47 | 0.68 | 0.72 | 2.16 | 1.97 | 2.00 | 2.09 | 0.44 | ||
Chase | M | 4/4/23 | 1.32 | 1.05 | 1.52 | 2.72 | 1.02 | 1.44 | 1.74 | 2.69 | 2.12 | 1.42 | 1.24 | 2.04 | 2.72 | 2.13 | 1.55 | 1.16 | 2.86 | 1.29 | 2.33 | 1.00 | 2.20 | 1.05 | 1.49 | 2.02 | 2.83 | 2.95 | 1.41 | 1.93 | 2.81 | 2.42 | 2.25 | 1.38 | 3.00 | 2.16 | 2.59 | 1.56 | 2.92 | 1.40 | 1.37 | 2.13 | 1.81 | 3.19 | 2.54 | 4.24 | 2.15 | 2.52 | 1.99 | 4.40 | 4.15 | 1.05 | 1.62 | 4.48 | 1.19 | 3.68 | 2.14 | 3.36 | 4.24 | 1.59 | 2.89 | 3.01 | 4.18 | 3.36 | 2.21 | 2.94 | 1.57 | 2.63 | 1.17 | 4.14 | 1.73 | 1.49 | 2.18 | 3.55 | 1.51 | 1.08 | 4.48 | 1.81 | 4.36 | 2.49 | 1.29 | 1.85 | 2.17 | 1.11 | 3.49 | 1.70 | 3.80 | 3.74 | 1.96 | 2.28 | 2.31 | 2.71 | ||
Christopher | M | 4/4/23 | 2.93 | 2.23 | 2.74 | 2.84 | 2.55 | 2.12 | 1.56 | 2.22 | 1.96 | 1.89 | 1.90 | 3.00 | 2.83 | 2.54 | 2.37 | 1.46 | 1.40 | 1.75 | 2.85 | 1.05 | 1.05 | 0.92 | 1.03 | 1.96 | 1.67 | 4.13 | 2.06 | 1.82 | 1.76 | 2.25 | 2.59 | 2.47 | 1.30 | 1.53 | 1.87 | 2.26 | 0.87 | 0.61 | 2.25 | 1.23 | 1.06 | 2.45 | 2.79 | 1.35 | 1.57 | 1.74 | 1.49 | 0.99 | 0.58 | 2.23 | 0.78 | 1.23 | 1.65 | 0.46 | 1.15 | 1.45 | 1.22 | 0.91 | 1.36 | 0.52 | 0.45 | 1.11 | 1.15 | 2.18 | 0.47 | 2.68 | 0.84 | 1.82 | 2.69 | 1.37 | 1.61 | 1.97 | 0.42 | 1.28 | 0.56 | 2.38 | 1.41 | 0.65 | 2.09 | 0.70 | 0.90 | 1.01 | 2.14 | 0.74 | 0.79 | 1.89 | 1.05 | 1.22 | 1.57 | 2.75 | ||
Danielle | F | 4/6/23 | 2.02 | 3.19 | 1.00 | 2.98 | 1.63 | 2.41 | 2.82 | 2.09 | 2.08 | 1.17 | 3.20 | 1.61 | 2.55 | 2.79 | 1.05 | 2.98 | 3.06 | 2.35 | 1.64 | 1.67 | 3.46 | 3.25 | 1.22 | 2.65 | 2.97 | 1.10 | 3.22 | 2.31 | 1.16 | 2.27 | 2.97 | 2.40 | 1.30 | 2.37 | 1.99 | 3.32 | 2.10 | 2.41 | 1.37 | 2.00 | 2.92 | 2.02 | 3.38 | 2.96 | 1.90 | 2.21 | 3.16 | 1.32 | 2.00 | 4.36 | 3.10 | 1.03 | 3.78 | 1.37 | 4.49 | 3.19 | 4.07 | 1.31 | 3.45 | 3.29 | 3.97 | 3.03 | 3.66 | 1.52 | 3.24 | 1.80 | 2.63 | 1.99 | 1.05 | 2.31 | 1.33 | 3.65 | 3.45 | 1.84 | 3.50 | 2.13 | 1.79 | 2.70 | 3.91 | 3.38 | 3.77 | 2.66 | 4.02 | 1.99 | 4.17 | 1.93 | 4.47 | 2.63 | 1.46 | 1.11 | ||
Debora | F | 4/3/23 | 2.58 | 2.70 | 0.94 | 0.75 | 1.09 | 2.93 | 1.79 | 1.94 | 2.81 | 1.23 | 0.97 | 2.08 | 0.64 | 1.02 | 2.86 | 2.73 | 1.50 | 1.44 | 1.71 | 2.52 | 1.78 | 2.92 | 0.67 | 2.53 | 0.73 | 1.17 | 1.77 | 1.29 | 1.75 | 2.58 | 2.21 | 1.81 | 0.81 | 2.28 | 0.96 | 1.90 | 1.97 | 2.13 | 0.74 | 1.98 | 1.47 | 1.77 | 2.44 | 0.66 | 2.02 | 1.47 | 1.87 | 1.75 | 2.19 | 1.79 | 2.16 | 1.27 | 0.49 | 1.33 | 0.86 | 2.42 | 2.18 | 2.36 | 1.10 | 2.73 | 2.25 | 0.60 | 1.44 | 1.68 | 2.08 | 1.79 | 1.86 | 1.77 | 0.44 | 1.58 | 2.18 | 2.56 | 2.55 | 1.82 | 2.36 | 1.47 | 2.25 | 1.73 | 1.82 | 1.31 | 0.72 | 2.40 | 1.72 | 1.04 | 1.33 | 2.21 | 1.02 | 2.25 | 0.58 | 1.56 | ||
Dominique | F | 4/6/23 | 0.83 | 4.65 | 0.60 | 0.41 | 1.66 | 5.08 | 1.70 | 1.66 | 3.89 | 3.82 | 3.21 | 5.12 | 4.20 | 4.31 | 1.43 | 5.11 | 4.86 | 3.36 | 4.13 | 1.72 | 2.68 | 2.98 | 4.85 | 0.93 | 2.14 | 3.01 | 4.58 | 1.59 | 2.14 | 5.18 | 1.66 | 1.88 | 2.08 | 1.62 | 2.77 | 2.81 | 2.04 | 1.24 | 2.42 | 2.83 | 4.44 | 1.02 | 1.98 | 5.07 | 4.67 | 1.46 | 1.02 | 1.75 | 4.00 | 3.70 | 2.18 | 3.62 | 4.51 | 2.31 | 1.91 | 2.25 | 3.69 | 2.00 | 2.75 | 0.95 | 2.06 | 2.28 | 3.58 | 3.56 | 0.90 | 3.81 | 4.64 | 5.18 | 0.98 | 1.71 | 3.58 | 4.27 | 2.28 | 2.46 | 3.10 | 1.97 | 4.91 | 3.26 | 1.36 | 2.18 | 1.43 | 3.17 | 3.48 | 4.56 | 4.35 | 1.48 | 3.74 | 2.82 | 4.76 | 4.53 | ||
Jacqueline | F | 4/5/23 | 0.78 | 2.01 | 2.93 | 2.64 | 1.76 | 2.39 | 2.42 | 2.44 | 2.40 | 1.86 | 2.33 | 2.30 | 1.69 | 1.98 | 2.92 | 2.37 | 1.10 | 0.67 | 1.37 | 0.96 | 2.61 | 1.82 | 0.89 | 1.19 | 1.37 | 2.15 | 1.36 | 0.97 | 2.93 | 1.19 | 1.28 | 2.69 | 2.79 | 1.78 | 1.57 | 2.01 | 3.00 | 1.08 | 1.28 | 0.90 | 2.16 | 2.70 | 1.07 | 2.21 | 1.60 | 1.98 | 1.99 | 2.66 | 0.64 | 1.11 | 2.25 | 1.02 | 2.52 | 1.17 | 1.49 | 1.62 | 0.53 | 1.39 | 1.28 | 2.33 | 2.44 | 0.43 | 0.51 | 2.47 | 2.68 | 1.90 | 2.66 | 1.96 | 1.57 | 0.84 | 1.00 | 0.46 | 1.76 | 1.46 | 0.90 | 1.91 | 1.49 | 1.76 | 2.61 | 2.58 | 0.71 | 0.88 | 0.43 | 1.93 | 1.46 | 2.76 | 0.68 | 1.70 | 2.78 | 0.43 | ||
Jenna | F | 4/4/23 | 0.64 | 2.60 | 1.08 | 2.73 | 1.97 | 1.48 | 1.13 | 1.72 | 2.23 | 2.99 | 0.72 | 2.95 | 2.54 | 1.23 | 1.92 | 1.28 | 0.67 | 1.34 | 1.20 | 0.88 | 1.00 | 1.25 | 1.95 | 1.88 | 1.61 | 2.98 | 2.69 | 2.13 | 2.78 | 1.29 | 4.15 | 0.71 | 2.62 | 1.30 | 1.01 | 1.29 | 0.86 | 0.72 | 1.51 | 2.65 | 1.72 | 1.10 | 0.99 | 1.29 | 1.01 | 1.38 | 1.48 | 1.39 | 1.58 | 1.78 | 0.46 | 2.65 | 1.55 | 1.23 | 1.51 | 0.94 | 1.15 | 1.25 | 0.71 | 2.74 | 1.92 | 1.15 | 1.68 | 1.02 | 2.73 | 2.43 | 0.90 | 2.74 | 0.49 | 2.59 | 1.90 | 1.17 | 2.11 | 1.48 | 0.98 | 1.48 | 2.17 | 2.40 | 2.34 | 2.19 | 2.36 | 1.06 | 1.18 | 2.24 | 0.59 | 2.18 | 2.27 | 2.36 | 1.45 | 0.78 | ||
Jenny | F | 4/4/23 | 1.13 | 1.48 | 2.38 | 1.59 | 3.23 | 2.32 | 3.07 | 2.91 | 1.63 | 1.88 | 2.08 | 1.62 | 2.77 | 2.81 | 2.04 | 1.24 | 2.42 | 2.80 | 2.32 | 1.23 | 1.06 | 1.42 | 2.08 | 3.43 | 3.30 | 1.13 | 1.13 | 2.47 | 2.05 | 3.12 | 1.30 | 1.17 | 1.87 | 1.44 | 3.01 | 1.57 | 2.60 | 3.18 | 3.20 | 3.21 | 1.22 | 3.20 | 2.02 | 3.95 | 4.15 | 4.29 | 2.66 | 1.38 | 2.23 | 3.69 | 1.13 | 2.99 | 3.14 | 3.55 | 1.34 | 2.57 | 1.42 | 2.25 | 1.91 | 2.93 | 1.61 | 3.43 | 3.66 | 4.20 | 2.69 | 3.05 | 1.32 | 4.26 | 2.75 | 3.71 | 3.58 | 1.65 | 3.96 | 1.65 | 3.09 | 2.11 | 1.93 | 4.22 | 2.02 | 4.09 | 1.62 | 1.20 | 2.68 | 2.39 | 1.23 | 1.13 | 3.08 | 2.59 | 2.16 | 2.21 | ||
Johanna | F | 4/5/23 | 1.38 | 1.95 | 1.25 | 2.66 | 2.97 | 1.05 | 2.06 | 1.96 | 1.52 | 2.30 | 1.54 | 1.43 | 0.67 | 1.99 | 1.79 | 1.27 | 2.88 | 2.50 | 2.59 | 1.80 | 1.20 | 1.63 | 0.68 | 1.33 | 0.91 | 2.90 | 1.08 | 2.65 | 1.75 | 1.85 | 2.18 | 1.67 | 2.60 | 1.23 | 0.77 | 1.03 | 1.50 | 2.77 | 3.81 | 0.61 | 2.51 | 1.30 | 2.76 | 4.40 | 4.15 | 0.63 | 2.66 | 0.86 | 1.77 | 2.52 | 2.14 | 1.27 | 0.64 | 0.61 | 1.79 | 2.24 | 2.63 | 2.33 | 1.34 | 1.91 | 2.14 | 0.57 | 1.76 | 2.11 | 4.40 | 4.15 | 2.76 | 0.62 | 1.28 | 2.71 | 1.71 | 1.89 | 2.55 | 1.55 | 2.09 | 1.00 | 1.54 | 0.77 | 0.87 | 0.60 | 2.12 | 1.51 | 1.47 | 0.68 | 0.72 | 2.16 | 1.97 | 2.00 | 2.09 | 0.44 | ||
Jolene | F | 4/3/23 | 2.82 | 1.66 | 0.67 | 2.75 | 1.33 | 2.85 | 2.91 | 2.82 | 0.92 | 1.11 | 2.16 | 2.70 | 1.40 | 1.03 | 1.24 | 1.47 | 2.43 | 1.83 | 0.95 | 0.87 | 1.36 | 0.76 | 2.47 | 0.63 | 1.75 | 1.34 | 2.03 | 2.34 | 2.64 | 1.27 | 1.83 | 1.91 | 2.40 | 1.98 | 1.70 | 2.89 | 2.03 | 1.44 | 1.89 | 2.55 | 1.00 | 1.59 | 1.49 | 2.76 | 1.08 | 4.40 | 4.15 | 1.06 | 2.71 | 0.66 | 0.56 | 1.75 | 1.75 | 1.12 | 0.53 | 0.55 | 1.34 | 1.75 | 2.11 | 2.23 | 1.97 | 1.16 | 0.56 | 2.07 | 1.48 | 2.04 | 0.87 | 0.47 | 0.82 | 2.51 | 0.61 | 1.93 | 1.33 | 0.51 | 2.64 | 1.65 | 1.98 | 0.75 | 1.47 | 0.47 | 2.01 | 2.55 | 2.10 | 1.95 | 1.82 | 1.22 | 2.46 | 1.94 | 1.29 | 2.60 | ||
Justina | F | 4/5/23 | 0.64 | 2.60 | 1.08 | 2.73 | 1.97 | 1.48 | 1.13 | 1.72 | 2.23 | 2.99 | 0.72 | 2.95 | 2.54 | 1.23 | 1.92 | 1.28 | 0.67 | 1.34 | 1.20 | 0.88 | 1.00 | 1.25 | 1.95 | 1.88 | 1.61 | 2.98 | 2.69 | 2.13 | 2.78 | 1.29 | 4.15 | 0.71 | 2.62 | 1.30 | 1.01 | 1.29 | 0.86 | 0.72 | 1.51 | 2.65 | 1.72 | 1.10 | 0.99 | 1.29 | 1.01 | 1.38 | 1.48 | 1.39 | 1.58 | 1.78 | 0.46 | 2.65 | 1.55 | 1.23 | 1.51 | 0.94 | 1.15 | 1.25 | 0.71 | 2.74 | 1.92 | 1.15 | 1.68 | 1.02 | 2.73 | 2.43 | 0.90 | 2.74 | 0.49 | 2.59 | 1.90 | 1.17 | 2.11 | 1.48 | 0.98 | 1.48 | 2.17 | 2.40 | 2.34 | 2.19 | 2.36 | 1.06 | 1.18 | 2.24 | 0.59 | 2.18 | 2.27 | 2.36 | 1.45 | 0.78 | ||
Kelli | F | 4/3/23 | 0.62 | 1.80 | 2.55 | 2.44 | 0.79 | 2.47 | 2.77 | 2.09 | 3.44 | 0.84 | 2.75 | 0.79 | 2.36 | 3.00 | 1.39 | 0.60 | 2.40 | 2.74 | 1.05 | 0.86 | 2.55 | 2.53 | 1.97 | 2.84 | 3.11 | 0.98 | 2.70 | 1.29 | 3.82 | 2.15 | 1.57 | 2.47 | 1.27 | 2.39 | 3.62 | 1.33 | 1.65 | 1.91 | 2.18 | 1.67 | 1.66 | 2.11 | 0.77 | 1.60 | 1.24 | 2.33 | 1.33 | 0.97 | 1.52 | 1.18 | 2.22 | 2.35 | 1.32 | 1.50 | 1.13 | 1.38 | 1.94 | 2.40 | 0.74 | 2.15 | 2.55 | 1.59 | 2.18 | 1.17 | 2.36 | 0.51 | 1.42 | 0.63 | 1.70 | 2.72 | 1.58 | 1.57 | 0.66 | 2.64 | 0.75 | 2.44 | 1.95 | 1.54 | 1.58 | 0.54 | 2.34 | 2.49 | 1.27 | 2.18 | 2.01 | 2.45 | 1.47 | 1.71 | 1.96 | 2.71 | ||
Laroni | M | 4/12/23 | 1.70 | 2.54 | 2.50 | 4.66 | 2.75 | 2.78 | 0.65 | 1.57 | 1.88 | 1.86 | 2.03 | 2.61 | 1.38 | 2.53 | 1.79 | 2.10 | 2.84 | 1.99 | 0.83 | 1.10 | 0.89 | 1.16 | 2.72 | 2.19 | 1.65 | 1.92 | 0.60 | 1.03 | 2.21 | 1.68 | 2.32 | 2.27 | 0.94 | 2.59 | 1.78 | 2.11 | 2.13 | 2.60 | 2.04 | 2.47 | 2.36 | 1.52 | 0.67 | 1.15 | 1.65 | 0.75 | 1.67 | 2.78 | 2.39 | 0.61 | 1.82 | 0.64 | 1.03 | 2.03 | 0.97 | 2.26 | 1.33 | 2.26 | 1.00 | 0.85 | 1.66 | 0.98 | 2.22 | 0.64 | 0.41 | 2.73 | 0.49 | 0.56 | 1.93 | 0.55 | 0.77 | 2.51 | 0.98 | 0.62 | 0.99 | 0.40 | 2.05 | 0.75 | 2.44 | 1.37 | 2.13 | 1.83 | 1.44 | 2.74 | 2.40 | 0.56 | 0.66 | 1.34 | 1.87 | 2.39 | ||
Lisa | F | 4/3/23 | 1.88 | 2.08 | 1.62 | 2.77 | 2.81 | 2.04 | 1.24 | 2.42 | 2.84 | 3.10 | 3.19 | 1.63 | 2.33 | 0.98 | 4.20 | 1.80 | 4.91 | 4.19 | 4.45 | 1.88 | 2.08 | 1.62 | 2.77 | 2.81 | 2.04 | 1.24 | 2.42 | 4.43 | 1.27 | 4.25 | 2.58 | 2.20 | 3.34 | 1.67 | 1.86 | 1.65 | 1.52 | 1.59 | 2.00 | 4.22 | 2.46 | 1.87 | 3.24 | 4.79 | 1.13 | 4.45 | 1.93 | 1.41 | 2.51 | 5.01 | 2.21 | 3.62 | 1.64 | 4.01 | 2.06 | 1.45 | 4.53 | 2.88 | 3.63 | 2.84 | 5.17 | 4.40 | 2.72 | 1.66 | 2.86 | 3.98 | 2.66 | 2.51 | 1.05 | 2.95 | 2.52 | 0.94 | 4.35 | 5.05 | 3.98 | 1.81 | 3.63 | 3.28 | 3.38 | 4.41 | 1.59 | 4.45 | 3.17 | 4.07 | 4.22 | 3.67 | 5.01 | 2.69 | 4.02 | 4.49 | ||
Merrille | F | 4/3/23 | 2.82 | 1.66 | 0.67 | 2.75 | 1.33 | 2.85 | 2.91 | 2.82 | 0.92 | 1.11 | 2.16 | 2.70 | 1.40 | 1.03 | 1.24 | 1.47 | 2.43 | 1.83 | 0.95 | 0.87 | 1.36 | 0.76 | 2.47 | 0.63 | 1.75 | 1.34 | 2.03 | 2.34 | 2.64 | 1.27 | 1.83 | 1.91 | 2.40 | 1.98 | 1.70 | 2.89 | 2.03 | 1.44 | 1.89 | 2.55 | 0.79 | 1.59 | 1.49 | 2.76 | 1.08 | 0.90 | 1.40 | 1.06 | 2.71 | 0.66 | 0.56 | 1.75 | 1.75 | 1.12 | 0.53 | 0.55 | 1.34 | 1.75 | 2.11 | 2.23 | 1.97 | 1.16 | 0.56 | 2.07 | 1.48 | 2.04 | 0.87 | 0.47 | 0.82 | 2.51 | 0.61 | 1.93 | 1.33 | 0.51 | 2.64 | 1.65 | 1.98 | 0.75 | 1.47 | 0.47 | 2.01 | 2.55 | 2.10 | 1.95 | 1.82 | 1.22 | 2.46 | 1.94 | 1.29 | 2.60 | ||
